<?xml version="1.0" encoding="UTF-8"?>
<page>
  <analytics nil="true"></analytics>
  <author></author>
  <created-at type="datetime">2008-03-27T11:41:12+00:00</created-at>
  <description>Brandwatch trawls the Internet looking at news, blogs, forums and social media sites and finding mentions of your brands, companies, products  and people (called keywords).</description>
  <edit-as-html type="boolean">false</edit-as-html>
  <id type="integer">28</id>
  <image-1>press_coverage.jpg</image-1>
  <image-10 nil="true"></image-10>
  <image-2></image-2>
  <image-3></image-3>
  <image-4></image-4>
  <image-5></image-5>
  <image-6></image-6>
  <image-7 nil="true"></image-7>
  <image-8 nil="true"></image-8>
  <image-9 nil="true"></image-9>
  <integer-1 type="integer">0</integer-1>
  <integer-10 type="integer" nil="true"></integer-10>
  <integer-2 type="integer">0</integer-2>
  <integer-3 type="integer">0</integer-3>
  <integer-4 type="integer">0</integer-4>
  <integer-5 type="integer">0</integer-5>
  <integer-6 type="integer">0</integer-6>
  <integer-7 type="integer" nil="true"></integer-7>
  <integer-8 type="integer" nil="true"></integer-8>
  <integer-9 type="integer" nil="true"></integer-9>
  <keywords>Magpie; Brandwatch; Brand; Blogpulse; 360biz; Andiamo; Burrelles Luce; Brand Reputation; Brand Reputation Monitoring; Impact Factor; Internet Reputation Management; Millward Brown; New Media Strategies; Internet Reputation Monitoring; Monitoring UGM; Online Reputation Management; Web Reputation; Marketing Monitoring; Buzz Marketing; Share of Voice; User Generated Content; Strategic Brand Management</keywords>
  <menu-item-id type="integer">8</menu-item-id>
  <page-layout>subsection</page-layout>
  <page-layout-id type="integer">12</page-layout-id>
  <parent-id type="integer">94</parent-id>
  <permalink>press</permalink>
  <position type="integer">4</position>
  <published>1</published>
  <show-bottom-nav type="boolean">true</show-bottom-nav>
  <show-in-navigation type="boolean">true</show-in-navigation>
  <string-1></string-1>
  <string-10 nil="true"></string-10>
  <string-2></string-2>
  <string-3></string-3>
  <string-4></string-4>
  <string-5></string-5>
  <string-6></string-6>
  <string-7 nil="true"></string-7>
  <string-8 nil="true"></string-8>
  <string-9 nil="true"></string-9>
  <teaser>&lt;p&gt;Read what the press is saying about Brandwatch&lt;/p&gt;</teaser>
  <text-1>&lt;p class="post-title"&gt;&lt;strong&gt;Social media puts fizz into coke&lt;/strong&gt; |&lt;strong&gt; &lt;/strong&gt;7 -April 09&lt;br /&gt;&lt;a href="http://www.ft.com/cms/s/0/3b8b4cf2-230b-11de-9c99-00144feabdc0.html?nclick_check=1" target="_blank"&gt;http://www.FT.com&lt;/a&gt;&lt;/p&gt;
&lt;p class="post-title"&gt;&lt;strong&gt;Are you managing your brand online? &lt;/strong&gt;|&lt;strong&gt; &lt;/strong&gt;19 -Feb 09&lt;br /&gt;&lt;a href="http://www.traffic-om.co.uk/blog/?p=33" target="_blank"&gt;http://www.traffic-om.co.uk&lt;/a&gt;&lt;/p&gt;
&lt;p class="post-title"&gt;&lt;strong&gt;Buzz tracking update&lt;/strong&gt; |&lt;strong&gt; &lt;/strong&gt;18 -Feb 09&lt;br /&gt;&lt;a href="http://socialwhisper.wordpress.com/2009/02/18/buzz-tracking-update/" target="_blank"&gt;http://socialwhisper.wordpress.com&lt;/a&gt;&lt;/p&gt;
&lt;p class="post-title"&gt;&lt;strong&gt;Brandwatch tracks your brand&amp;rsquo;s online reputation&lt;/strong&gt; |&lt;strong&gt; &lt;/strong&gt;25 -Oct 08&lt;br /&gt;&lt;a href="http://news.cnet.com/8301-17939_109-10075062-2.html?tag=mncol" target="_blank"&gt;http://news.cnet.com&lt;/a&gt;&lt;/p&gt;
&lt;p class="post-title"&gt;&lt;strong&gt;Brandwatch Social media sentiment analysis for 'Gordon Brown'&lt;/strong&gt; |&lt;strong&gt; &lt;/strong&gt;05 -Oct 08&lt;br /&gt;&lt;a href="http://www.nickburcher.com/2008/10/brandwatch-social-media-sentiment.html" target="_blank"&gt;http://www.nickburcher.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Monitoring Social Media: Unravel the Web Chatter &lt;/strong&gt;|&lt;strong&gt; &lt;/strong&gt;01-Sept-08&lt;br /&gt;&lt;a href="http://www.redorbit.com/news/technology/1538254/monitoring_social_media_unravel_the_web_chatter/" target="_blank"&gt;http://www.redorbit.com/news/technology&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Getting the measure of online peer-to-peer communication &lt;/strong&gt;|&lt;strong&gt; &lt;/strong&gt;26-Jun-08&lt;a title="marketing week brandwatch" href="http://www.marketingweek.co.uk/cgi-bin/item.cgi?id=61296&amp;amp;u=pg_dtl_art_news&amp;amp;m=pg_hdr_art" target="_blank"&gt;&lt;br /&gt;www.marketingweek.co.uk&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Monetising and measuring social media - some basic principles&lt;/strong&gt; | 14th May 2008&lt;a title="e-consultancy.com/news-blog" href="http://www.e-consultancy.com/news-blog/365592/monetising-and-measuring-social-media--some-basic-principles.html" target="_blank"&gt;&lt;br /&gt;www.e-consultancy.com/news-blog&lt;/a&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Brandwatch Builds its Brand as it Helps Companies Build Theirs&lt;/strong&gt; | 30th March 2008&lt;br /&gt;&lt;a href="../../pdf/Brandwatch_information_today_march.pdf"&gt;Information Today:&amp;nbsp; Download PDF &lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Brandwatch Buzz: Banking Sector Failures&lt;/strong&gt; | 25th March 2008 &lt;a href="http://www.mad.co.uk/Main/Home/Articles/e5209d70b9794367aad447069a94a009/Are-recent-failures-in-the-banking-sector-worrying-bank-customers.html" target="_blank"&gt;&lt;br /&gt;www.mad.co.uk&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Brandwatch Watches Gaming Community&lt;/strong&gt; | 26th Feb 2008  &lt;a href="http://press20.blogspot.com/2008/02/social-media-analytics.html" target="_blank"&gt;&lt;br /&gt;blogspot.com&lt;/a&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Library House Tips: Brandwatch as "On the Radar"&lt;/strong&gt;&lt;em&gt; | &lt;/em&gt;22nd Feb 2008&lt;a href="http://www.libraryhouse.net/blog/" target="_blank"&gt;&lt;br /&gt;www.libraryhouse.net&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;London Seed Capital Back Brandwatch&lt;/strong&gt; | 12th Feb 2008&lt;a href="http://www.privateequityeurope.com/public/showPage.html?page=344703&amp;amp;tempPageName=701085" target="_blank"&gt;&lt;br /&gt;www.privateequityeurope.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Magpie Raises &amp;pound;0.5m to Develop Brandwatch Further&lt;/strong&gt; | 11th February 2008&lt;a href="http://www.tornado-insider.com/press/presses.asp?pressid=9944" target="_blank"&gt;&lt;br /&gt;www.tornado-insider.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Monitoring, Measuring and Controlling your Brand Online&lt;/strong&gt; | 11th Feb 2008&lt;a href="http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html?uiPromotionID=075a8e57-2f60-49a9-8abc-f689dc790110&amp;amp;PipelinedPage=http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html&amp;amp;"&gt;&lt;br /&gt;www.mad.co.uk&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html?uiPromotionID=075a8e57-2f60-49a9-8abc-f689dc790110&amp;amp;PipelinedPage=http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html&amp;amp;"&gt;&lt;/a&gt;&lt;strong&gt;e-consultancy Suggests Brandwatch&lt;/strong&gt; | 31st Jan 2008&lt;a href="http://prday.blogspot.com/2007/01/monitoring-blogs-and-buzz.html" target="_blank"&gt;&lt;br /&gt;prday.blogspot.com/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html?uiPromotionID=075a8e57-2f60-49a9-8abc-f689dc790110&amp;amp;PipelinedPage=http://www.mad.co.uk/Main/Home/Articles/880fc237cd1643e280efa70888aa0549/Monitoring,-measuring-and-controlling-your-brand-online.html&amp;amp;"&gt;&lt;/a&gt;&lt;/p&gt;</text-1>
  <text-10 nil="true"></text-10>
  <text-2></text-2>
  <text-3></text-3>
  <text-4></text-4>
  <text-5></text-5>
  <text-6></text-6>
  <text-7 nil="true"></text-7>
  <text-8 nil="true"></text-8>
  <text-9 nil="true"></text-9>
  <thumbnail>press_coverage.jpg</thumbnail>
  <title>Press Coverage</title>
  <title-1></title-1>
  <title-10 nil="true"></title-10>
  <title-2></title-2>
  <title-3></title-3>
  <title-4></title-4>
  <title-5></title-5>
  <title-6></title-6>
  <title-7 nil="true"></title-7>
  <title-8 nil="true"></title-8>
  <title-9 nil="true"></title-9>
  <title-metadata nil="true"></title-metadata>
  <updated-at type="datetime">2009-04-08T13:36:18+01:00</updated-at>
  <url-1></url-1>
  <url-10 nil="true"></url-10>
  <url-2></url-2>
  <url-3></url-3>
  <url-4></url-4>
  <url-5></url-5>
  <url-6></url-6>
  <url-7 nil="true"></url-7>
  <url-8 nil="true"></url-8>
  <url-9 nil="true"></url-9>
</page>
